Seaview Heights
Limassol, Cyprus – Residential, Current
From €260,000
More to life
Limassol is a city renowned for a great quality of life, a cosmopolitan hub between mountains and sea. The perfect blend of a rich colourful history, and a thriving commercial centre for its international community, it’s an urban seafront destination with a carefree Mediterranean lifestyle.
Set along a breathtaking 17km promenade, with a beating heart in its old cultural centre with cobbled streets, historic buildings, cafes, restaurants, bars and clubs, designer boutiques and theatres, the dynamic city offers endless diversity. An exciting gateway to a new way of life.
Seaview Heights offers the perfect living experience for those who love the thrill of the city and the freedom of the outdoors. This is the best of both worlds. More views, more open space, more facilities…more to life.
Limassol’s captivating seafront, historic old-town charm, trendy nightlife and thriving commercial centre combined, make it a vibrant destination for all seasons.
Your home for today, a solid investment for the future.
Available properties
No. | Beds | Covered area (m2) | Price (€) | Virtual Tour | Popup |
---|---|---|---|---|---|
B202 | 2 | 110 | 410,000 | — | open Enquiry popup |
C202 | 1 | 69 | 280,000 | — | open Enquiry popup |
D302 | 2 | 110 | 415,000 | — | open Enquiry popup |
D304 | 1 | 75 | 300,000 | — | open Enquiry popup |
F202 | 2 | 111 | 405,000 | — | open Enquiry popup |
E303 | 3 | 153 | 510,000 | — | open Enquiry popup |
C203 | 2 | 110 | 405,000 | — | open Enquiry popup |
F402 | 2 | 111 | 435,000 | — | open Enquiry popup |
F401 | 3 | 160 | 595,000 | — | open Enquiry popup |
F303 | 3 | 160 | 560,000 | — | open Enquiry popup |
F203 | 3 | 160 | 550,000 | — | open Enquiry popup |
F201 | 3 | 160 | 550,000 | — | open Enquiry popup |
F103 | 3 | 160 | 540,000 | — | open Enquiry popup |
F101 | 3 | 160 | 540,000 | — | open Enquiry popup |
E402 | 2 | 110 | 425,000 | — | open Enquiry popup |
E401 | 2 | 116 | 455,000 | — | open Enquiry popup |
E302 | 2 | 110 | 405,000 | — | open Enquiry popup |
E301 | 2 | 116 | 435,000 | — | open Enquiry popup |
E203 | 3 | 153 | 500,000 | — | open Enquiry popup |
E201 | 2 | 116 | 425,000 | — | open Enquiry popup |
Available properties
No. | Beds | Covered area (m2) | Price (€) | Virtual Tour | Popup |
---|---|---|---|---|---|
6 | 3 | 211 | 880,000 | — | open Enquiry popup |
7 | 3 | 211 | 920,000 | — | open Enquiry popup |
5 | 3 | 211 | 880,000 | — | open Enquiry popup |
4 | 3 | 211 | 920,000 | — | open Enquiry popup |
3 | 3 | 211 | 920,000 | — | open Enquiry popup |
2 | 3 | 211 | 880,000 | — | open Enquiry popup |
1 | 3 | 211 | 920,000 | — | open Enquiry popup |
Snapshot
rating energy performance certificate
one, two & three-bedroom apartments
three & four-bedroom villas
from city centre
minutes from a private school
from the beach